
| Body Material | N/A Cast Steel | 
| Temperature Range | N/A 0 to 200 ºF | 
| Typical Applications | N/A Acids, Alkalies, Alcohol and Oil | 
| Lining Options | N/A Unlined | 
| Material/Lining Classification | N/A Metal Unlined | 
| End Connection | N/A  (2) Screwed Ends | 
| End to End Dimension A | N/A 8 3/4 in | 
| Valve Size [Fraction] | N/A 2 1/2 in | 
| Valve Size [Decimal] | N/A 2.25 in57.15 mm | 
| Diaphragm Control Valve Options | N/A
                                                                                          730-RV, Pilot Operated Controller Option | 
| Line Pressure Conditions1 | N/A 0% P.D 100% P.D. | 
| Weight | N/A 25 lb | 
| Diaphragm Material | N/A Neoprene | 
| Diaphragm Material Description | N/A Elastomeric - built like a tire - especially compounded materials - ruggedly reinforced with fabric plies and designed to take a great deal of physical abuse. The sealing bead provides a greater sealing ability by localizing closing forces for bubble-tight shut-off. | 
| Actuator Size Number | N/A
                                                                                          0, Actuator Size "0" 1, Actuator Size "1" 2, Actuator Size "2" 2A, Actuator Size "2A" 3, Actuator Size "3" 4, Actuator Size "4" 5, Actuator Size "5" | 
| Action of Actuator2 | N/A  (TYPE C) Air to Open - Air to Close  (TYPE H) Spring to Open - Air to Close  (TYPE HRT) Spring to Close - Air to Open | 
