
 
            | Item # | Body Material | Diaphragm Material | Temperature Range | Lining Options | Valve Size [Fraction] | Weight | 
|---|---|---|---|---|---|---|
| 1/2"/17-2-R/M | N/A Ductile Iron | N/A Natural Rubber | N/A 0 to 180 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 1/2"/17-2-N/M | N/A Ductile Iron | N/A Neoprene | N/A 0 to 200 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 1/2"/17-2-H/M | N/A Ductile Iron | N/A Hypalon | N/A -30 to 250 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 1/2"/17-2-E/M | N/A Ductile Iron | N/A Ethylene Propylene EPDM | N/A -30 to 300 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 1/2"/17-2-V/M | N/A Ductile Iron | N/A Viton | N/A -20 to 350 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 1/2"/17-2-T/M | N/A Ductile Iron | N/A PTFE Faced | N/A -30 to 300 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 1/2"/17-2-T2/M | N/A Ductile Iron | N/A 2 Piece PTFE/EPDM | N/A -30 to 350 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 1/2"/17-2-B/M | N/A Ductile Iron | N/A Butyl | N/A -15 to 212 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 1/2"/17-2-WE/M | N/A Ductile Iron | N/A White EPDM | N/A -30 to 300 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 1/2"/17-2-WB/M | N/A Ductile Iron | N/A White Butyl | N/A -15 to 212 ºF | N/A Unlined | N/A 1/2 in | N/A 5 lb | 
| 3/4"/17-2-R/M | N/A Ductile Iron | N/A Natural Rubber | N/A 0 to 180 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 3/4"/17-2-N/M | N/A Ductile Iron | N/A Neoprene | N/A 0 to 200 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 3/4"/17-2-H/M | N/A Ductile Iron | N/A Hypalon | N/A -30 to 250 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 3/4"/17-2-E/M | N/A Ductile Iron | N/A Ethylene Propylene EPDM | N/A -30 to 300 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 3/4"/17-2-V/M | N/A Ductile Iron | N/A Viton | N/A -20 to 350 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 3/4"/17-2-T/M | N/A Ductile Iron | N/A PTFE Faced | N/A -30 to 300 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 3/4"/17-2-T2/M | N/A Ductile Iron | N/A 2 Piece PTFE/EPDM | N/A -30 to 350 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 3/4"/17-2-B/M | N/A Ductile Iron | N/A Butyl | N/A -15 to 212 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 3/4"/17-2-WE/M | N/A Ductile Iron | N/A White EPDM | N/A -30 to 300 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 3/4"/17-2-WB/M | N/A Ductile Iron | N/A White Butyl | N/A -15 to 212 ºF | N/A Unlined | N/A 3/4 in | N/A 6 lb | 
| 1"/17-2-R/M | N/A Ductile Iron | N/A Natural Rubber | N/A 0 to 180 ºF | N/A Unlined | N/A 1 in | N/A 7 lb | 
| 1"/17-2-N/M | N/A Ductile Iron | N/A Neoprene | N/A 0 to 200 ºF | N/A Unlined | N/A 1 in | N/A 7 lb | 
| 1"/17-2-H/M | N/A Ductile Iron | N/A Hypalon | N/A -30 to 250 ºF | N/A Unlined | N/A 1 in | N/A 7 lb | 
| 1"/17-2-E/M | N/A Ductile Iron | N/A Ethylene Propylene EPDM | N/A -30 to 300 ºF | N/A Unlined | N/A 1 in | N/A 7 lb | 
| 1"/17-2-V/M | N/A Ductile Iron | N/A Viton | N/A -20 to 350 ºF | N/A Unlined | N/A 1 in | N/A 7 lb | 
