
| Item # | Body Material | Diaphragm Material | Temperature Range | Lining Options | Valve Size [Fraction] | Weight | 
|---|---|---|---|---|---|---|
| 2 1/2"/27-1-R/A | N/A Ductile Iron | N/A Natural Rubber | N/A 0 to 180 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 2 1/2"/27-1-N/A | N/A Ductile Iron | N/A Neoprene | N/A 0 to 200 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 2 1/2"/27-1-H/A | N/A Ductile Iron | N/A Hypalon | N/A -30 to 250 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 2 1/2"/27-1-E/A | N/A Ductile Iron | N/A Ethylene Propylene EPDM | N/A -30 to 300 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 2 1/2"/27-1-V/A | N/A Ductile Iron | N/A Viton | N/A -20 to 350 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 2 1/2"/27-1-T/A | N/A Ductile Iron | N/A PTFE Faced | N/A -30 to 300 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 2 1/2"/27-1-T2/A | N/A Ductile Iron | N/A 2 Piece PTFE/EPDM | N/A -30 to 350 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 2 1/2"/27-1-B/A | N/A Ductile Iron | N/A Butyl | N/A -15 to 212 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 2 1/2"/27-1-WE/A | N/A Ductile Iron | N/A White EPDM | N/A -30 to 300 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 2 1/2"/27-1-WB/A | N/A Ductile Iron | N/A White Butyl | N/A -15 to 212 ºF | N/A Kynar | N/A 2 1/2 in | N/A 36 lb | 
| 3"/27-1-R/A | N/A Ductile Iron | N/A Natural Rubber | N/A 0 to 180 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 3"/27-1-N/A | N/A Ductile Iron | N/A Neoprene | N/A 0 to 200 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 3"/27-1-H/A | N/A Ductile Iron | N/A Hypalon | N/A -30 to 250 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 3"/27-1-E/A | N/A Ductile Iron | N/A Ethylene Propylene EPDM | N/A -30 to 300 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 3"/27-1-V/A | N/A Ductile Iron | N/A Viton | N/A -20 to 350 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 3"/27-1-T/A | N/A Ductile Iron | N/A PTFE Faced | N/A -30 to 300 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 3"/27-1-T2/A | N/A Ductile Iron | N/A 2 Piece PTFE/EPDM | N/A -30 to 350 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 3"/27-1-B/A | N/A Ductile Iron | N/A Butyl | N/A -15 to 212 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 3"/27-1-WE/A | N/A Ductile Iron | N/A White EPDM | N/A -30 to 300 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 3"/27-1-WB/A | N/A Ductile Iron | N/A White Butyl | N/A -15 to 212 ºF | N/A Kynar | N/A 3 in | N/A 49 lb | 
| 4"/27-1-R/A | N/A Ductile Iron | N/A Natural Rubber | N/A 0 to 180 ºF | N/A Kynar | N/A 4 in | N/A 78 lb | 
| 4"/27-1-N/A | N/A Ductile Iron | N/A Neoprene | N/A 0 to 200 ºF | N/A Kynar | N/A 4 in | N/A 78 lb | 
| 4"/27-1-H/A | N/A Ductile Iron | N/A Hypalon | N/A -30 to 250 ºF | N/A Kynar | N/A 4 in | N/A 78 lb | 
| 4"/27-1-E/A | N/A Ductile Iron | N/A Ethylene Propylene EPDM | N/A -30 to 300 ºF | N/A Kynar | N/A 4 in | N/A 78 lb | 
| 4"/27-1-V/A | N/A Ductile Iron | N/A Viton | N/A -20 to 350 ºF | N/A Kynar | N/A 4 in | N/A 78 lb | 
