ProductsAutomatic Diaphragm ValvesManual Diaphragm ValvesSpare Parts for Diaphragm ValvesDiaphragm Relief ValvesDiaphragm Control Valves
Process Control Valves and Instrumentation Products > Automated Diaphragm Valves > Metal Unlined Diaphragm Valves > Alloy 20 Diaphragm Valves (Unlined) > Flanged End Automated Alloy 20 Diaphragm Valves (Unlined) > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Flanged End Automated Alloy 20 Diaphragm Valves (Unlined)

Check up to five results to perform an action.

Compact Low Profile
With the specially designed flat-top bonnet, the Century actuator provides a strong, totally enclosed unit with extremely low over-all height.

Wide Selection
Actuators furnished in seven sizes to provide more efficient and economical use of available operating air pressures up to 200 psig.

Longer Strokes
Together with higher air pressure capability provides greater flexibility in valve/actuator selection. Example, the No. 0 (smallest actuator) has more than double the stroke of its nearest competitor.

Lower Air Consumption
Because of unique design, air consumption is extremely low - in most instances less than half that of competition.

Adjustability
In the spring-closed actuator, the adjusting screw provides a convenient means of obtaining valve closure when line pressures are higher than expected.

Adaptability
Suitable for either pneumatic or hydraulic operation, the unit can be mounted in vertical, horizontal, or any intermediate position.




   
  Results 1 - 25 of 60 1 2 3 

Item #

Body Material

Diaphragm Material

Temperature Range

Lining Options

Sort by

Valve Size [Fraction]

Weight

1/2"/42-1-R/A Alloy 20 Natural Rubber 0 to 180 ºF Unlined 1/2 in 8 lb
1/2"/42-1-N/A Alloy 20 Neoprene 0 to 200 ºF Unlined 1/2 in 8 lb
1/2"/42-1-H/A Alloy 20 Hypalon -30 to 250 ºF Unlined 1/2 in 8 lb
1/2"/42-1-E/A Alloy 20 Ethylene Propylene EPDM -30 to 300 ºF Unlined 1/2 in 8 lb
1/2"/42-1-V/A Alloy 20 Viton -20 to 350 ºF Unlined 1/2 in 8 lb
1/2"/42-1-T/A Alloy 20 PTFE Faced -30 to 300 ºF Unlined 1/2 in 8 lb
1/2"/42-1-T2/A Alloy 20 2 Piece PTFE/EPDM -30 to 350 ºF Unlined 1/2 in 8 lb
1/2"/42-1-B/A Alloy 20 Butyl -15 to 212 ºF Unlined 1/2 in 8 lb
1/2"/42-1-WE/A Alloy 20 White EPDM -30 to 300 ºF Unlined 1/2 in 8 lb
1/2"/42-1-WB/A Alloy 20 White Butyl -15 to 212 ºF Unlined 1/2 in 8 lb
3/4"/42-1-R/A Alloy 20 Natural Rubber 0 to 180 ºF Unlined 3/4 in 9 lb
3/4"/42-1-N/A Alloy 20 Neoprene 0 to 200 ºF Unlined 3/4 in 9 lb
3/4"/42-1-H/A Alloy 20 Hypalon -30 to 250 ºF Unlined 3/4 in 9 lb
3/4"/42-1-E/A Alloy 20 Ethylene Propylene EPDM -30 to 300 ºF Unlined 3/4 in 9 lb
3/4"/42-1-V/A Alloy 20 Viton -20 to 350 ºF Unlined 3/4 in 9 lb
3/4"/42-1-T/A Alloy 20 PTFE Faced -30 to 300 ºF Unlined 3/4 in 9 lb
3/4"/42-1-T2/A Alloy 20 2 Piece PTFE/EPDM -30 to 350 ºF Unlined 3/4 in 9 lb
3/4"/42-1-B/A Alloy 20 Butyl -15 to 212 ºF Unlined 3/4 in 9 lb
3/4"/42-1-WE/A Alloy 20 White EPDM -30 to 300 ºF Unlined 3/4 in 9 lb
3/4"/42-1-WB/A Alloy 20 White Butyl -15 to 212 ºF Unlined 3/4 in 9 lb
1"/42-1-R/A Alloy 20 Natural Rubber 0 to 180 ºF Unlined 1 in 11 lb
1"/42-1-N/A Alloy 20 Neoprene 0 to 200 ºF Unlined 1 in 11 lb
1"/42-1-H/A Alloy 20 Hypalon -30 to 250 ºF Unlined 1 in 11 lb
1"/42-1-E/A Alloy 20 Ethylene Propylene EPDM -30 to 300 ºF Unlined 1 in 11 lb
1"/42-1-V/A Alloy 20 Viton -20 to 350 ºF Unlined 1 in 11 lb
  Results 1 - 25 of 60 1 2 3 
Copyright © 2011 Century Instrument Company , All Rights ReservedSite created by ThomasNet Web Solutions and powered by Navigator Platform