Catalog
Air to Open - Spring to Close Type "HRT" Spare Parts
Spare Parts for Automated and Manual Diaphragm Valves
1 2
Item # |
Item Name |
Part No. |
Action of Actuator |
Quantity |
---|---|---|---|---|
item-3852 /Asset/64.jpg | N/A Weather Cap | Part No. N/A 1 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3853 /Asset/64.jpg | N/A Adjusting Screw | Part No. N/A 2 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3858 /Asset/64.jpg | N/A Thrust Bearing | Part No. N/A 3 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3861 /Asset/64.jpg | N/A Upper Spring Retainer | Part No. N/A 4 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3860 /Asset/64.jpg | N/A Spring | Part No. N/A 5 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3854 /Asset/64.jpg | N/A Position Indicator | Part No. N/A 6 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3862 /Asset/64.jpg | N/A Diaphragm Nut | Part No. N/A 7 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3863 /Asset/64.jpg | N/A Lower Spring Retainer | Part No. N/A 8 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3855 /Asset/64.jpg | N/A Spring Case | Part No. N/A 9 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3859 /Asset/64.jpg | N/A Upper Diaphragm Case | Part No. N/A 10 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3869 /Asset/64.jpg | N/A Bolt | Part No. N/A 11 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3856 /Asset/64.jpg | N/A Nut | Part No. N/A 11 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3868 /Asset/64.jpg | N/A Lower Diaphragm | Part No. N/A 12 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3864 /Asset/64.jpg | N/A Diaphragm Plate | Part No. N/A 14 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3874 /Asset/64.jpg | N/A Push Rod | Part No. N/A 15 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3865 /Asset/64.jpg | N/A Diaphragm | Part No. N/A 16 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3871 /Asset/64.jpg | N/A Internal Seal Assembly | Part No. N/A 18 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3866 /Asset/64.jpg | N/A Allen Cap Screw | Part No. N/A 19 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3870 /Asset/64.jpg | N/A Gasket | Part No. N/A 20 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3857 /Asset/64.jpg | N/A Allen Cap Screw | Part No. N/A 22 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3872 /Asset/64.jpg | N/A Bonnet | Part No. N/A 23 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3873 /Asset/64.jpg | N/A Bonnet Nut | Part No. N/A 24 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3875 /Asset/64.jpg | N/A Compressor Pin | Part No. N/A 25 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3876 /Asset/64.jpg | N/A Compressor | Part No. N/A 26 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators | |
item-3877 /Asset/64.jpg | N/A Body Diaphragm | Part No. N/A 27 | Action of Actuator N/A Spring Case Dimensions - versus - Line Pressure - HRT Actuators |
1 2